17463 Se 81 St Newberry Court is a $319,900, 1,163 square foot, 2 bedroom, 2.0 bath home on a 0.08 acre lot located in The Villages, FL.
Welcome home to The Villages of Chatham in Marion County! This charming colony patio villa in Bromley Villas is ready to go, just bring your clothes because this home comes fully furnished, Turn Key! This villa features 2 bedrooms and 2 bathrooms with 1 car garage space and a golf cart space. The whole home was freshly painted in 2022, Roof is new Oct of 2023, HVAC in 2019 and Hot water heater in 2017! The Kitchen has been updated with New counters and cabinets with soft close drawers, light fixtures and all new appliances including a gas stove. The open floorplan makes it effortless to entertain your guests and still be in the Kitchen with your family and after all the fun retire to the large primary bedroom that boasts a girls dream walk-in closet and en-suite bathroom also newly updated. This home is not only fully furnished and updated, Its also conveniently located in Marion County and one mile from Nancy Lopez County Club and golf course. Who is ready for FUN?
Appliances | Dishwasher Dryer Ice Maker Freezer Microwave Range Refrigerator Washer |
Interior Features | Ceramic Tile Vinyl Wood Slab Turnkey Walk-In Closet(s) In Garage Skylight(s) |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 1 |
Parking Types | Garage Door Opener Golf Cart Parking Attached Garage - Yes Garage - Yes |
Exterior Features | Recreation Facilities Clubhouse Fitness Center Golf Course Maintenance Pickleball Court(s) Playground Pool Shuffleboard Court Tennis Court(s) Clubhouse Deed Restrictions Dog Park Fitness Center Golf Golf Carts OK Pool Sidewalks Wheelchair Access West Irrigation System Rain Gutters Sprinkler Metered Vinyl Vacant Covered Patio Screened Cats OK Dogs OK Paved Fire Alarm None BB/HS Internet Available Cable Connected Electricity Connected Natural Gas Connected Sewer Connected Underground Utilities Water Connected Shutters Association -Yes exteriorfeature2164 |
Construction Types | Vinyl Siding Wood Frame |
Land Type | Paved |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Villa |
Style | One |
Year Built | 2002 |
HOA Fee | $195.00 |
Taxes | $3,897.00 |
County | marion |
Elementary School | harbour view elementary school |
Middle School | lake weir middle school |
High School | belleview high school |
Neighborhood | Villages/Marion Villas/Bromley |
Based on information from Stellar MLS, last updated 09/08/2024 at 08:52am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.