2815 Armenia Road is a $429,900, 2,606 square foot, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in North Port, FL.
One or more photo(s) has been virtually staged. Price Reduced $20,000!! Move-in Ready!! Don't miss out on this. Beautiful Exterior Elevation with 3 Spacious Bedrooms and a Den. Split floor plan with clean modern lines. You can fit a Queen bed in the secondary bedrooms. Our homes include great features such as 9'4" Ceilings, Shaker style Cabinets with dovetail drawers, Stainless Samsung Kitchen Appliances, Quartz Countertops and Wood look tile throughout the home. (No carpet). We provide top of the line energy efficiency with Spray foam insulation in the roof trusses and inside the concrete block. Home includes hybrid water heater. Also includes Lawn Irrigation System, Water Softener System, Rain Gutters, Hurricane Shutters, and Low-E double pane energy-efficient windows.
Appliances | Dishwasher Disposal Ice Maker Electric Water Heater Microwave Range Range Hood Refrigerator Water Filtration System Water Softener |
Interior Features | Tile Slab Unfurnished No/Low VOC Cabinets/Counters No/Low VOC Flooring No/Low VOC Paint/Finish Inside |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Attached Garage - Yes Garage - Yes |
Exterior Features | East Hurricane Shutters Irrigation System Rain Gutters Appliances HVAC Insulation Lighting Thermostat Water Heater Windows Conserving Methods Vacant Covered Front Porch Rear Porch Yes Close of Escrow Completed Asphalt None BB/HS Internet Available Cable Available Electricity Connected Solar ENERGY STAR Qualified Windows Low Emissivity Windows |
Views | Trees/Woods |
Construction Types | Block constype75 |
Land Type | Level Oversized Lot Paved Wooded |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Brake Shop |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $581.00 |
County | sarasota |
Elementary School | lamarque elementary |
Middle School | woodland middle school |
High School | north port high |
Neighborhood | Port Charlotte Sub 25 |
Based on information from Stellar MLS, last updated 09/10/2024 at 05:10am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.