34582 Orchid Parkway is a $235,000, 1,756 square foot, 2 bedroom, 2.0 bath home on a 0.26 acre lot located in Dade City, FL.
Back on the market. Large Park like grounds, Includes an extra lot in the Ridge Manor area. Charming 2 bedrooms, 2 baths, 1756 sq ft
Appliances | Dryer Microwave Range Refrigerator Washer |
Interior Features | Other Block Negotiable Laundry Room Outside |
Fireplace Types | Living Room |
Cooling Types | Central Air Wall/Window Unit(s) |
Heating Types | Central |
Parking Types | Carport - Yes |
Exterior Features | North Lighting Outdoor Grill Vacant Fixer Asphalt Paved None BB/HS Internet Available Cable Available Electricity Available Electricity Connected Phone Available Sewer Available Water Available Water Connected exteriorfeature2167 exteriorfeature2265 |
Construction Types | Block Stucco |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1960 |
HOA Fee | $0.00 |
Taxes | $142.00 |
County | hernando |
Elementary School | eastside elementary school |
Middle School | d.s. parrot middle |
High School | hernando high |
Neighborhood | Lakewood |
Based on information from Stellar MLS, last updated 09/10/2024 at 05:10am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.