69 Isla San Miguel is a $1,350,000, 2,200 square foot, 3 bedroom, 3.5 bath home on a 0.01 acre lot located in Humacao, FL.
SLA SAN MIGUEL- Palmas del Mar- Todo nuevo y remodelado- todo incluido- placas y bateria- espacio para yate de 50’
Appliances | Built-In Oven Ice Maker Microwave Other Refrigerator Washer |
Interior Features | Concrete Other Pillar/Post/Pier |
Cooling Types | Mini-Split Unit(s) |
Heating Types | None |
Exterior Features | North Balcony Other Vacant Concrete None Electricity Connected Sewer Connected Water Connected Bay/Harbor Waterfront - Yes Water Access - Marina |
Construction Types | Concrete |
Water Source | Private |
Sewer | Private Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Three Or More |
Year Built | 1985 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | humacao |
Neighborhood | Isla San Miguel |
Based on information from Stellar MLS, last updated 09/10/2024 at 05:10am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.