884 Main Street is a $3,350,000, 3,168 square foot, 3 bedroom, 2.0 bath home on a 1.56 acre lot located in Windermere, FL.
Incredible Sunsets & Disney Fireworks Every Night - Open Water View of Lake Butler & the Pristine & Quiet Side of Bird Island - White Sand Beach - Crystal Clear Water - 3 Bedroom - 2 Bath - Open Floor Plan - 2 Car Garage - Remodeled Kitchen & Baths - Wood Floors - Sea Wall - Enclosed Storage Room on Dock - Automatic Canvas Boat Cover - Concrete Block 2 Story - New Energy Efficient Windows - Massive Windows Overlooking The Lake - Golf Cart Friendly Community - Deeded 40 x 80 Vacant Lot Buffer on Main St - Natural Gas - Excellent Schools - Community Tennis & Pickle Ball Courts within Walking Distance
Appliances | Built-In Oven Cooktop Dishwasher Disposal Microwave Refrigerator |
Interior Features | Ceramic Tile Wood Slab Walk-In Closet(s) Laundry Room |
Fireplace Types | Living Room Wood Burning |
Cooling Types | Central Air |
Heating Types | Central Electric |
# Parking Spaces | 2 |
Parking Types | Driveway Garage Door Opener Garage Faces Side Off Street Attached Garage - Yes Garage - Yes |
Exterior Features | East French Doors Irrigation System Owner Boat House Covered Front Porch Rear Porch Screened Public Maintained Road Asphalt Dirt Closed Circuit Camera(s) Security System None Cable Connected Electricity Connected Natural Gas Connected Street Lights Water Connected Lake ENERGY STAR Qualified Windows Insulated Windows Waterfront - Yes Water Access - Lake - Chain of Lakes Water Extras - Boathouse Water Extras - Lift - Covered Water Extras - Sailboat Water Water Extras - Seawall - Concrete Water Extras - Skiing Allowed |
Views | Water |
Construction Types | Block |
Land Type | City Limits Landscaped Paved Rolling Slope Mature Landscaping Trees/Landscaped |
Water Source | Canal/Lake For Irrigation |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Bowling Alley |
Year Built | 1976 |
HOA Fee | $0.00 |
Taxes | $7,172.00 |
County | orange |
Elementary School | windermere elem |
Middle School | gotha middle |
High School | olympia high |
Neighborhood | Windermere Town |
Based on information from Stellar MLS, last updated 09/10/2024 at 05:10am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.